Loading
Comparisons
Compare Kling O1 Reference and Kling 4.0 for reference-guided character identity versus general multi-shot video creation.
| Capability | Kling O1 Reference | Kling 4.0 |
|---|---|---|
| Models in this family | Kling O1 Reference | Kling 4.0 |
| Workflows | Text to Video | Text to Video, Image to Video |
| Aspect ratios | 9:16, 1:1, 16:9 | 9:16, 1:1, 16:9 |
| Resolutions | 480P, 720P, 1080P | 480P, 720P, 1080P |
| Duration | 5–10 s | 3–30 s |
| End frame | No | Supported |
| Multi-shot | No | Up to 4 shots |
| Character ref | Required | Optional |
Specs reflect live catalog settings in Lumos AI Studios. Exact credit cost is displayed before every generation.
Yes. One credit balance covers both Kling O1 Reference and Kling 4.0—along with every other video and image engine in Lumos AI Studios—with no separate subscriptions.
Exact credit costs depend on resolution, duration, and selected tier, and are always displayed before you click generate. Failed or canceled runs return credits automatically.