Loading
Comparisons
See what changes between Kling 4.0 and Kling 3.0 inside Lumos AI Studios—comparing supported workflows, resolutions, durations, and multi-shot options.
| Capability | Kling 4.0 | Kling 3 & 3.0 Omni Pro / Turbo |
|---|---|---|
| Models in this family | Kling 4.0 | Kling 3 Standard, Kling 3.0 Omni Pro, Kling 3.0 Turbo |
| Workflows | Text to Video, Image to Video | Text to Video, Image to Video |
| Aspect ratios | 9:16, 1:1, 16:9 | 9:16, 1:1, 16:9 |
| Resolutions | 480P, 720P, 1080P | 480P, 720P, 1080P |
| Duration | 3–30 s | 3–15 s |
| End frame | Supported | Supported |
| Multi-shot | Up to 4 shots | Up to 6 shots |
| Character ref | Optional | Profile text |
Specs reflect live catalog settings in Lumos AI Studios. Exact credit cost is displayed before every generation.
Yes. One credit balance covers both Kling 4.0 and Kling 3.0—along with every other video and image engine in Lumos AI Studios—with no separate subscriptions.
Exact credit costs depend on resolution, duration, and selected tier, and are always displayed before you click generate. Failed or canceled runs return credits automatically.