Loading
Comparisons
Compare Seedance 2.5 and Kling 4.0 side by side for short-form creator clips, dynamic motion, multi-shot scenes, and character-driven storytelling.
| Capability | Seedance 2.5 | Kling 4.0 |
|---|---|---|
| Models in this family | Seedance 2.5 | Kling 4.0 |
| Workflows | Text to Video, Image to Video | Text to Video, Image to Video |
| Aspect ratios | 9:16, 1:1, 16:9 | 9:16, 1:1, 16:9 |
| Resolutions | 480P, 720P, 1080P | 480P, 720P, 1080P |
| Duration | 4–30 s | 3–30 s |
| End frame | Supported | Supported |
| Multi-shot | No | Up to 4 shots |
| Character ref | Profile text | Optional |
Specs reflect live catalog settings in Lumos AI Studios. Exact credit cost is displayed before every generation.
Yes. One credit balance covers both Seedance 2.5 and Kling 4.0—along with every other video and image engine in Lumos AI Studios—with no separate subscriptions.
Exact credit costs depend on resolution, duration, and selected tier, and are always displayed before you click generate. Failed or canceled runs return credits automatically.