Loading
Comparisons
Compare Minimax H3 and Seedance 2.5 for expressive character performances, camera motion, and vertical creator video.
| Capability | MiniMax H3 | Seedance 2.5 |
|---|---|---|
| Models in this family | MiniMax H3 | Seedance 2.5 |
| Workflows | Text to Video, Image to Video | Text to Video, Image to Video |
| Aspect ratios | 9:16, 1:1, 16:9 | 9:16, 1:1, 16:9 |
| Resolutions | 480P, 720P, 1080P | 480P, 720P, 1080P |
| Duration | 4–15 s | 4–30 s |
| End frame | Supported | Supported |
| Multi-shot | No | No |
| Character ref | Profile text | Profile text |
Specs reflect live catalog settings in Lumos AI Studios. Exact credit cost is displayed before every generation.
Yes. One credit balance covers both Minimax H3 and Seedance 2.5—along with every other video and image engine in Lumos AI Studios—with no separate subscriptions.
Exact credit costs depend on resolution, duration, and selected tier, and are always displayed before you click generate. Failed or canceled runs return credits automatically.