Loading
Comparisons
Compare Google Veo 3.1 and LTX 2.5 Pro across 4K cinematic polish versus rapid storyboard prototyping.
| Capability | Google Veo 3.1 / Fast / Lite | LTX-2.5 Pro |
|---|---|---|
| Models in this family | Veo 3.1, Veo 3.1 Fast, Veo 3.1 Lite | LTX-2.5 Pro |
| Workflows | Text to Video, Image to Video | Text to Video, Image to Video |
| Aspect ratios | 9:16, 16:9 | 9:16, 16:9 |
| Resolutions | 480P, 720P, 1080P, 4K | 720P, 1080P |
| Duration | 4–8 s | 6–10 s |
| End frame | Supported | No |
| Multi-shot | No | Up to 4 shots |
| Character ref | Profile text | Profile text |
Specs reflect live catalog settings in Lumos AI Studios. Exact credit cost is displayed before every generation.
Yes. One credit balance covers both Veo 3.1 and LTX 2.5 Pro—along with every other video and image engine in Lumos AI Studios—with no separate subscriptions.
Exact credit costs depend on resolution, duration, and selected tier, and are always displayed before you click generate. Failed or canceled runs return credits automatically.