Loading
Comparisons
Compare Seedream 5.0 Pro and Nano Banana Pro across live image workflows, resolutions, aspect ratios, and character reference support.
| Capability | Seedream 5.0 Pro, FLUX 3 Image, Qwen & FLUX Schnell / Z-Image | Nano Banana Pro / 2.1 / 2 |
|---|---|---|
| Models in this family | Seedream 5.0 Pro, FLUX 3 Image, Qwen Image, Z-Image Turbo, FLUX Schnell | Nano Banana Pro, Nano Banana 2.1, Nano Banana 2 |
| Workflows | Text to Image, Image Edit | Text to Image, Image Edit |
| Aspect ratios | 9:16, 1:1, 16:9 | 9:16, 1:1, 16:9 |
| Resolutions | 720P, 1080P, 4K | 720P, 1080P, 4K |
| Duration | Still image | Still image |
| End frame | No | No |
| Multi-shot | No | No |
| Character ref | Profile text | Optional |
Specs reflect live catalog settings in Lumos AI Studios. Exact credit cost is displayed before every generation.
Yes. One credit balance covers both Seedream 5.0 Pro and Nano Banana Pro—along with every other video and image engine in Lumos AI Studios—with no separate subscriptions.
Exact credit costs depend on resolution, duration, and selected tier, and are always displayed before you click generate. Failed or canceled runs return credits automatically.